Tennessee Ministries Annual Registration - ADMIN
Ministerial Registrations
Download ALL Entries to Excel (.csv)
Church | Last Name | First Name | Date Submitted | |||
---|---|---|---|---|---|---|
ODell | Robert | June 2, 2021 at 7:30 pm | View/Print Form | |||
ODell | Robert | June 2, 2021 at 9:26 pm | View/Print Form | |||
ODell | Robert | June 3, 2021 at 10:10 am | View/Print Form | |||
Clawson | Art | June 8, 2021 at 7:06 am | View/Print Form | |||
Journey Pointe | Cole | William | June 8, 2021 at 7:54 am | View/Print Form | ||
Swatsell | Edwin | June 8, 2021 at 8:43 am | View/Print Form | |||
Miller | Anita | June 8, 2021 at 9:18 am | View/Print Form | |||
Pierce | L Dwayne | June 8, 2021 at 10:22 am | View/Print Form | |||
Stout | Rex | June 8, 2021 at 5:26 pm | View/Print Form | |||
Clayton | Joan | June 8, 2021 at 5:32 pm | View/Print Form | |||
Clayton | Billy D "Donnie" | June 8, 2021 at 5:43 pm | View/Print Form | |||
Ward | Jerry | June 9, 2021 at 9:48 pm | View/Print Form | |||
Cantrell | Kaye | June 11, 2021 at 6:30 am | View/Print Form | |||
The Grace Place | Dove | Tommy | June 11, 2021 at 7:40 am | View/Print Form | ||
Smith | Eugene | June 11, 2021 at 11:08 am | View/Print Form | |||
Frayser First Church of God | Clack | Walter | June 13, 2021 at 7:02 am | View/Print Form | ||
Rockvale Church of God | Ford | David | June 13, 2021 at 8:18 am | View/Print Form | ||
Horse Creek Church of God | Morrison | Bobby | June 16, 2021 at 8:44 am | View/Print Form | ||
Bunker Hill Church of God | Frady | Tommy | June 19, 2021 at 4:04 pm | View/Print Form | ||
Earl | Larry | June 21, 2021 at 11:52 am | View/Print Form | |||
Bristol First Church of God | Marlow | V. Dwight | June 21, 2021 at 12:51 pm | View/Print Form | ||
Baxter First Church of God | Brown | Eric | June 21, 2021 at 8:25 pm | View/Print Form | ||
Lowe | Ron | June 22, 2021 at 12:22 pm | View/Print Form | |||
Kingsport Community Church | Ricketts | Christopher | June 23, 2021 at 7:56 am | View/Print Form | ||
Cedar Creek Church of God | Chaffin | Samuel | June 23, 2021 at 11:59 am | View/Print Form | ||
Maurer | Ronald | June 23, 2021 at 1:35 pm | View/Print Form | |||
Dayspring Community Church | Allen | Darryl | June 23, 2021 at 1:49 pm | View/Print Form | ||
Harmony Hill Church of God | Johnson | Freda | June 23, 2021 at 2:37 pm | View/Print Form | ||
Harmony Hill Church of God | Hackney | Don | June 23, 2021 at 4:06 pm | View/Print Form | ||
Boma First Church of God | Sharp | Tim | June 23, 2021 at 4:20 pm | View/Print Form | ||
Dayspring Community Church | Brower | Wade | June 23, 2021 at 4:29 pm | View/Print Form | ||
White Pine First Church of God | Burchell | Lloyd | June 23, 2021 at 6:43 pm | View/Print Form | ||
Misión Internacional de Restauración y Adoración | Wolmart | Maria | June 23, 2021 at 9:08 pm | View/Print Form | ||
Kingsport Community Church | Collins | Stephen | June 24, 2021 at 2:40 pm | View/Print Form | ||
Kingsport Community Church | Carll | Zachary | June 24, 2021 at 2:51 pm | View/Print Form | ||
Kingsport Community Church | Ricketts | Brian | June 24, 2021 at 3:00 pm | View/Print Form | ||
Kingsport Community Church | Stayton | D. Mark | June 24, 2021 at 3:14 pm | View/Print Form | ||
Kingsport Community Church | Rothman | Robert C. | June 24, 2021 at 3:20 pm | View/Print Form | ||
Lenior City First Church of God | anderson | william | June 24, 2021 at 7:07 pm | View/Print Form | ||
Estep | Jennifer | June 25, 2021 at 12:53 pm | View/Print Form | |||
Dyers Creek First Church of God | Wallace | Jeff | June 25, 2021 at 3:46 pm | View/Print Form | ||
Hopson | Jonathan | June 26, 2021 at 12:32 pm | View/Print Form | |||
Patton | Norman | June 28, 2021 at 12:46 pm | View/Print Form | |||
Generations of Grace | Tack | Kathy | June 28, 2021 at 4:40 pm | View/Print Form | ||
McGregor | Don | June 28, 2021 at 7:09 pm | View/Print Form | |||
Withers | Troy | June 28, 2021 at 8:03 pm | View/Print Form | |||
Craddock | Molli | June 29, 2021 at 7:40 am | View/Print Form | |||
Brainerd First Church of God | Russell Jr. | Kelvin | June 29, 2021 at 3:55 pm | View/Print Form | ||
Mosier | Leslie | June 30, 2021 at 11:50 am | View/Print Form | |||
New Bethel Church of God | Sellars | Kent | June 30, 2021 at 8:40 pm | View/Print Form | ||
Boma First Church of God | Sharp | Tim | July 1, 2021 at 8:03 am | View/Print Form | ||
The Pointe Church | Tiner | Richard | July 3, 2021 at 11:35 am | View/Print Form | ||
Flag Branch Church of God | Lawing | Vickie | July 4, 2021 at 6:31 pm | View/Print Form | ||
Flag Branch Church of God | Lawing | Vickie | July 4, 2021 at 6:33 pm | View/Print Form | ||
Englewood First Church of God | Alexander | Christopher | July 7, 2021 at 11:57 am | View/Print Form | ||
Dodd | Maribeth | July 14, 2021 at 9:21 pm | View/Print Form | |||
CrossPath | Cooke | Daniel | July 14, 2021 at 9:28 pm | View/Print Form | ||
Johnson | Jonita | July 14, 2021 at 10:04 pm | View/Print Form | |||
Malone | Dallas | July 14, 2021 at 10:49 pm | View/Print Form | |||
Mosier | Leslie | July 15, 2021 at 12:15 pm | View/Print Form | |||
Wright | Charles | July 15, 2021 at 1:04 pm | View/Print Form | |||
Hopper | Luther | July 21, 2021 at 9:33 am | View/Print Form | |||
Kingsport Community Church | Collins | Stephen | July 21, 2021 at 11:22 am | View/Print Form | ||
Dyers Creek First Church of God | Wallace | Jill | July 23, 2021 at 10:50 pm | View/Print Form | ||
Alexander | Greg | July 24, 2021 at 8:12 am | View/Print Form | |||
Kitchen | David | July 25, 2021 at 7:46 pm | View/Print Form | |||
Masri | Fouad | July 26, 2021 at 3:00 pm | View/Print Form | |||
Friendship Church of God | Heady | Nathan | July 26, 2021 at 5:07 pm | View/Print Form | ||
Bragdon | Jay | July 27, 2021 at 9:45 am | View/Print Form | |||
Church of God Outreach Ministries | Terry | Joseph | July 28, 2021 at 12:37 pm | View/Print Form | ||
Church of God Outreach Ministries | Terry | Jeremy | July 28, 2021 at 12:45 pm | View/Print Form | ||
Church of God Outreach Ministries | Terry | Stacey | July 28, 2021 at 12:50 pm | View/Print Form | ||
Rockvale Church of God | Ward | Joshua | July 28, 2021 at 1:48 pm | View/Print Form | ||
Rockvale Church of God | Ward | Joshua | July 28, 2021 at 2:04 pm | View/Print Form | ||
Beddingfield | Josh | July 28, 2021 at 2:43 pm | View/Print Form | |||
PIKE | LARRIE | July 31, 2021 at 7:06 am | View/Print Form | |||
Robinson | Beverly | August 3, 2021 at 2:07 pm | View/Print Form | |||
Robinson | Kevin | August 11, 2021 at 3:52 pm | View/Print Form | |||
Boma First Church of God | Sharp | Tim | August 17, 2021 at 2:42 pm | View/Print Form | ||
Resurrection Community Church of God | Howard | Velicia | August 18, 2021 at 4:30 pm | View/Print Form | ||
Dodd | Maribeth | August 31, 2021 at 3:24 pm | View/Print Form | |||
Ballard | Richard | October 4, 2021 at 11:59 am | View/Print Form | |||
Konstantopoulos | David | October 14, 2021 at 6:06 pm | View/Print Form | |||
O'Dell | Robert | May 12, 2022 at 12:06 pm | View/Print Form |
Church Registrations
Download ALL Entries to Excel (.csv)
Church | Address | Date Submitted | ||||
---|---|---|---|---|---|---|
Community First Church of God | [email protected] | 131 Palette Lane Seymour, Tennessee 37865 |
June 9, 2021 at 9:27 pm | View/Print Form | ||
Community First Church of God | [email protected] | 131 Palette Lane Seymour, Tennessee 37865 |
June 9, 2021 at 9:30 pm | View/Print Form | ||
[email protected] | 2141 Point Church Ave Memphis, Tennessee 38127 |
June 13, 2021 at 7:14 am | View/Print Form | |||
Horse Creek Church of God | [email protected] | PO BOX 263 Chuckey, Tennessee 37641 |
June 16, 2021 at 10:05 am | View/Print Form | ||
First Church of God Bristol TN | [email protected] | 301 Georgia Avenue Bristol, Tennessee 37620 |
June 21, 2021 at 1:00 pm | View/Print Form | ||
Baxter First Church of God | [email protected] | POB 242 Baxter, Tennessee 38544 |
June 21, 2021 at 8:17 pm | View/Print Form | ||
Baxter First Church of God | [email protected] | POB 242 Baxter, Tennessee 38544 |
June 21, 2021 at 8:18 pm | View/Print Form | ||
First Church of God at Lenoir City Tennessee Inc. | [email protected] | 194 Finley Drive Lenoir City,, Tennessee 37771 |
June 23, 2021 at 9:01 am | View/Print Form | ||
Dayspring Community Church of God | [email protected] | PO Box 7215 McMinnville, Tennessee 37111 |
June 23, 2021 at 2:05 pm | View/Print Form | ||
Dayspring Community Church of God | [email protected] | PO Box 7215 McMinnville, Tennessee 37111 |
June 23, 2021 at 2:06 pm | View/Print Form | ||
Harmony Hill Church of God | 3063 Huntsville Hwy Fayetteville, Tennessee 37334 |
June 23, 2021 at 3:57 pm | View/Print Form | |||
[email protected] | 1319 Sunfield Dr Clarksville, Tennessee 37042 |
June 23, 2021 at 9:22 pm | View/Print Form | |||
The Grace Place - Hermitage Church of God | [email protected] | 4316 Central Pike Hermitage, Tennessee 37076-3161 |
June 24, 2021 at 11:16 am | View/Print Form | ||
Kingsport Community Church | [email protected] | 2316 Memorial Blvd. Kingsport, Tennessee 37664 |
June 24, 2021 at 2:11 pm | View/Print Form | ||
Dyers Creek First Church of God | [email protected] | 970 Highway 79 Dover, Tennessee 37058 |
June 25, 2021 at 3:37 pm | View/Print Form | ||
Generations of Grace | [email protected] | 1633 West Main St. #1100 Lebanon, Tennessee 37087 |
June 28, 2021 at 4:32 pm | View/Print Form | ||
Brainerd First Church of God | [email protected] | P.O. Box 25013 Chattanooga, Tennessee 37422 |
June 29, 2021 at 8:56 am | View/Print Form | ||
Englewood First Church of God | [email protected] | PO Box 189 Englewood, Tennessee 37329 |
June 29, 2021 at 2:38 pm | View/Print Form | ||
New Bethel Church of God | 424 Happy Hollow Road Madisonville, Tennessee 37354 |
June 29, 2021 at 6:42 pm | View/Print Form | |||
The Pointe Church | [email protected] | Post Office Box 197 Mt. Juliet, Tennessee 37121 |
July 3, 2021 at 11:31 am | View/Print Form | ||
CrossPath Church | [email protected] | 1735 West State of Franklin Rd Ste 5 Box 141 Johnson City, Tennessee 37604 |
July 17, 2021 at 6:34 pm | View/Print Form | ||
Friendship Church | [email protected] | 2990 Mine Lick Creek rd Cookeville, Tennessee 38501 |
July 26, 2021 at 5:03 pm | View/Print Form | ||
Church of God Outreach Ministries New Vision | 7527 Appling Mill Way Memphis, Tennessee 38133 |
July 28, 2021 at 12:17 pm | View/Print Form | |||
Church of God Outreach Ministries New Vision | 7527 Appling Mill Way Memphis, Tennessee 38133 |
July 28, 2021 at 12:39 pm | View/Print Form | |||
Resurrection Community Church of God | 5740 Winchester Rd Memphis, Tennessee 38115 |
November 19, 2021 at 3:40 pm | View/Print Form | |||
Resurrection Community Church of God | 5740 Winchester Rd Memphis, Tennessee 38115 |
November 21, 2021 at 6:46 am | View/Print Form | |||
Resurrection Community Church of God | 5740 Winchester Rd Memphis, Tennessee 38115 |
January 1, 2022 at 5:51 am | View/Print Form | |||
Resurrection Community Church of God | 5740 Winchester Rd Memphis, Tennessee 38115 |
January 27, 2022 at 11:06 am | View/Print Form | |||
Resurrection Community Church of God | 5740 Winchester Rd Memphis, Tennessee 38115 |
February 17, 2022 at 2:19 pm | View/Print Form | |||
Test | May 12, 2022 at 12:23 pm | View/Print Form |