Tennessee Ministries Annual Registration - ADMIN
Ministerial Registrations
Download ALL Entries to Excel (.csv)
Church | Last Name | First Name | Date Submitted | |||
---|---|---|---|---|---|---|
O'Dell | Robert | March 29, 2020 at 9:02 pm | View/Print Form | |||
Frayser First Church of God | Clack | Walter | April 20, 2020 at 6:46 pm | View/Print Form | ||
Pierce | L Dwayne | April 20, 2020 at 8:13 pm | View/Print Form | |||
Eastside Church of God | Broyles | Kathryn A Broyles | April 21, 2020 at 9:16 am | View/Print Form | ||
Clark | Joseph | April 22, 2020 at 10:46 am | View/Print Form | |||
Kingsport Community Church | Collins | Stephen | April 30, 2020 at 1:56 pm | View/Print Form | ||
Ricketts | Christopher | April 30, 2020 at 2:21 pm | View/Print Form | |||
Ricketts | Brian | April 30, 2020 at 2:25 pm | View/Print Form | |||
Rothman | Robert C. (Bob) | April 30, 2020 at 2:31 pm | View/Print Form | |||
Kingsport Community Church | Stayton | D. Mark | April 30, 2020 at 2:38 pm | View/Print Form | ||
Kingsport Community Church | Carll | Zachary | May 6, 2020 at 11:55 am | View/Print Form | ||
Anderson | Teresa | May 6, 2020 at 12:06 pm | View/Print Form | |||
Smith | Michael | May 6, 2020 at 12:13 pm | View/Print Form | |||
Aldeen | Debbie | May 6, 2020 at 12:19 pm | View/Print Form | |||
Generations of Grace | Tack | Katherine | May 8, 2020 at 9:57 am | View/Print Form | ||
Miller | Anita Miller | May 9, 2020 at 8:11 am | View/Print Form | |||
Lowe | Ron | May 9, 2020 at 9:04 am | View/Print Form | |||
Cantrell | Kaye | May 12, 2020 at 9:49 am | View/Print Form | |||
Morristown First Church of God | Aiken | Kent | May 12, 2020 at 11:47 am | View/Print Form | ||
Galarneau | Michael | May 15, 2020 at 7:43 am | View/Print Form | |||
Watauga First Church of God | Hall | Dorothy | May 16, 2020 at 12:04 pm | View/Print Form | ||
Wallace | Lee | May 16, 2020 at 6:36 pm | View/Print Form | |||
Welsh | Larry J | May 18, 2020 at 5:48 pm | View/Print Form | |||
Horse Creek Church of God | MORRISON | BOBBY | May 20, 2020 at 3:00 pm | View/Print Form | ||
Hopson | Jonathan | May 21, 2020 at 11:28 pm | View/Print Form | |||
Flag Branch Church of God | Shelton | Roger | May 22, 2020 at 9:29 am | View/Print Form | ||
Community First Church of God | Ward | Jerry | May 25, 2020 at 4:17 pm | View/Print Form | ||
New Bethel Church of God | Sellars | Kent | May 25, 2020 at 7:50 pm | View/Print Form | ||
Journey Pointe | Green | Jonathan | May 26, 2020 at 10:03 am | View/Print Form | ||
Alexander | Greg | May 26, 2020 at 3:48 pm | View/Print Form | |||
Lenior City First Church of God | Anderson | William | May 27, 2020 at 9:33 am | View/Print Form | ||
Sewee Church of God | PARTON | LINDA | May 27, 2020 at 12:23 pm | View/Print Form | ||
The Grace Place | Dove | Tommy | May 27, 2020 at 7:49 pm | View/Print Form | ||
Cole | Dennis | May 28, 2020 at 1:54 pm | View/Print Form | |||
Bristol First Church of God | Marlow | Van | May 29, 2020 at 11:57 am | View/Print Form | ||
Johnson City First Church of God | McEwen | Ron | June 2, 2020 at 2:01 pm | View/Print Form | ||
Johnson | Freda | June 3, 2020 at 11:12 am | View/Print Form | |||
The Pointe Church | Tiner | Richard | June 5, 2020 at 4:39 pm | View/Print Form | ||
Withers | Troy | June 7, 2020 at 3:18 pm | View/Print Form | |||
Del Rio First Church of God | Jones | Harold | June 7, 2020 at 10:46 pm | View/Print Form | ||
Mosier | Leslie | June 8, 2020 at 8:01 am | View/Print Form | |||
Englewood First Church of God | Patterson | Richard | June 8, 2020 at 8:18 am | View/Print Form | ||
Boma First Church of God | Sharp | Tim | June 8, 2020 at 12:57 pm | View/Print Form | ||
Maurer | Ronald | June 8, 2020 at 2:34 pm | View/Print Form | |||
Dixon Chapel Church of God | Hux | Steve | June 8, 2020 at 3:35 pm | View/Print Form | ||
Robinson | Beverly | June 8, 2020 at 4:11 pm | View/Print Form | |||
Robinson | Kevin | June 8, 2020 at 4:31 pm | View/Print Form | |||
Robinson | Kevin | June 9, 2020 at 9:52 am | View/Print Form | |||
Dayspring Community Church | Allen | Darryl | June 9, 2020 at 10:37 am | View/Print Form | ||
Craddock | Molli | June 9, 2020 at 10:06 pm | View/Print Form | |||
Dayspring Community Church | Boles | Rex | June 10, 2020 at 9:54 am | View/Print Form | ||
Swatsell | Edwin | June 10, 2020 at 3:23 pm | View/Print Form | |||
Friendship Church of God | Heady | Nathan | June 10, 2020 at 5:53 pm | View/Print Form | ||
Friendship Church of God | Heady | Nathan | June 10, 2020 at 5:55 pm | View/Print Form | ||
Perez | Ramiro | June 15, 2020 at 9:17 am | View/Print Form | |||
Watauga First Church of God | Hall | Dorothy | June 25, 2020 at 3:27 pm | View/Print Form | ||
Resurrection Community Church of God | Howard | Velicia | July 15, 2020 at 7:38 pm | View/Print Form | ||
Journey Pointe | Cole | William | July 15, 2020 at 8:15 pm | View/Print Form | ||
Frayser First Church of God | Clack | Walter | July 16, 2020 at 2:43 pm | View/Print Form | ||
Kitchen | David | July 16, 2020 at 8:13 pm | View/Print Form | |||
Resurrection Community Church of God | Howard | Velicia | August 31, 2020 at 6:37 pm | View/Print Form | ||
Bethel First Church of God | MORGAN | LEON (DEL) | September 2, 2020 at 8:21 am | View/Print Form | ||
Flag Branch Church of God | Lawing | Vickie | September 3, 2020 at 11:11 am | View/Print Form | ||
Dyers Creek First Church of God | Wallace | Jeff | November 18, 2020 at 7:06 pm | View/Print Form |
Church Registrations
Download ALL Entries to Excel (.csv)
Church | Address | Date Submitted | ||||
---|---|---|---|---|---|---|
Kingsport Community Church | [email protected] | 2316 Memorial Blvd. Kingsport, Tennessee 37660 |
May 6, 2020 at 12:30 pm | View/Print Form | ||
Generations of Grace | [email protected] | 1633 West Main Street, #1100 Lebanon, Tennessee 37087 |
May 8, 2020 at 10:20 am | View/Print Form | ||
First Church of God Lenoir City | [email protected] | 194 Finley Drive Lenoir City,, Tennessee 37771 |
May 13, 2020 at 9:23 am | View/Print Form | ||
Middle Tennessee Church of God | [email protected] | 5070 Betsy Ann Ave. Murfreesboro, Tennessee 37129 |
May 14, 2020 at 7:43 pm | View/Print Form | ||
Horse Creek Church of God | [email protected] | PO Box 268 CHUCKEY, Tennessee 37641 |
May 20, 2020 at 3:16 pm | View/Print Form | ||
Community First Church of God | May 25, 2020 at 4:30 pm | View/Print Form | ||||
New Bethel Church of God | May 26, 2020 at 8:10 pm | View/Print Form | ||||
Hermitage Church of God- The Grace Place | [email protected] | Same , |
May 27, 2020 at 1:29 pm | View/Print Form | ||
First Church of God | [email protected] | P. O. Box 5651 Johnson City, Tennessee 37602 |
June 2, 2020 at 1:50 pm | View/Print Form | ||
1st Church of God d/b/a The Pointe Church | [email protected] | P. O. Box 197 Mt. Juliet, Tennessee 37121 |
June 5, 2020 at 4:35 pm | View/Print Form | ||
Del Rio First Church Of God | [email protected] | 1049 Blue Mill Road Del Rio, Tennessee 37727 |
June 7, 2020 at 11:04 pm | View/Print Form | ||
Dayspring Community Church of God | [email protected] | P.O. Box 7215 McMinnville, Tennessee 37111 |
June 10, 2020 at 9:34 am | View/Print Form | ||
Dixon Chapel Church of God | [email protected] | 25 Old Milburnton Rd Limestone, Tennessee 37681-4401 |
June 10, 2020 at 3:01 pm | View/Print Form | ||
Friendship Church of God | [email protected] | 1757 meadow wood dr Cookeville, Tennessee 38506 |
June 10, 2020 at 5:58 pm | View/Print Form | ||
Friendship Church of God | [email protected] | 1757 meadow wood dr Cookeville, Tennessee 38506 |
June 10, 2020 at 6:38 pm | View/Print Form | ||
sewee church of god | 1022 hillcrest drive lenoir city, Tennessee 37772 |
June 16, 2020 at 10:51 am | View/Print Form | |||
Maryville First Church of God | 1614 Venice Ave Maryville, Tennessee 37801 |
July 16, 2020 at 12:00 pm | View/Print Form | |||
First Church of God-Frayser | [email protected] | 2141 Point Church Ave Memphis, Tennessee 38127 |
July 16, 2020 at 2:32 pm | View/Print Form | ||
Eastside Church of God | [email protected] | PO Box 34457 Bartlett, Tennessee 38184 |
July 22, 2020 at 5:23 pm | View/Print Form | ||
First Church of God, Morristown | [email protected] | July 23, 2020 at 11:53 am | View/Print Form | |||
Dyers Creek First Church of God | [email protected] | 970 Highway 79 Dover, Tennessee 37058 |
November 18, 2020 at 7:25 pm | View/Print Form |